FLATWARE INDIVIDUAL RENTALS
| Product | 4 Hour |
Daily | Weekly | |
| $0.95 | ||||
| $1.05 | ||||
| $1.05 | ||||
| $1.05 | ||||
| $1.05 | ||||
| $1.05 | ||||
| $0.85 | ||||
| $1.05 | ||||
| $1.15 | ||||
| $1.05 | ||||
| $1.15 | ||||
| $1.05 | ||||
| $1.15 | ||||
| $1.05 | ||||
| $1.15 | ||||
| $1.10 | ||||
| $1.10 | ||||
| $1.10 | ||||
| $1.10 | ||||
| $1.10 | ||||
| $1.10 | ||||
| $0.70 | ||||
| $0.75 | ||||
| $0.85 | ||||
| $0.95 | ||||
| $0.85 | ||||
| $0.85 | ||||
| $0.95 | ||||
| $0.85 | ||||
| $0.85 | ||||
| $0.75 | ||||
| $0.85 | ||||
| $0.95 | ||||
| $0.95 | ||||
| $0.95 | ||||
| $0.85 | ||||
| $0.75 | ||||
| $0.95 | ||||
| $0.85 | ||||
| $0.75 | ||||
| $0.85 | ||||
| $0.95 | ||||
| $0.85 | ||||
| $0.75 | ||||
* Prices are subject to change.
* Please call us for any questions on our flatware individual rentals in Cornelius NC, Lake Norman, Mooresville, & Davidson, North Carolina.





































