F&B INDIVIDUAL RENTALS
| Product | 4 Hour |
Daily | Weekly | |
| $18.00 | ||||
| $18.00 | ||||
| $18.00 | ||||
| $30.00 | ||||
| $15.00 | ||||
| $30.00 | ||||
| $5.00 | ||||
| $18.00 | ||||
| $6.00 | ||||
| $4.00 | ||||
| $5.00 | ||||
| $6.00 | ||||
| $5.00 | ||||
| $185.00 | ||||
| $8.00 | ||||
| $8.00 | ||||
| $10.00 | ||||
| $12.00 | ||||
| $15.00 | ||||
| $18.00 | ||||
| $15.00 | ||||
| $20.00 | ||||
| $30.00 | ||||
| $375.00 | ||||
| $4.00 | ||||
| $145.00 | $290.00 | |||
| $4.00 | ||||
| $50.00 | $125.00 | |||
| $115.00 | $250.00 | |||
| $40.00 | ||||
| $15.00 | ||||
| $120.00 | $240.00 | |||
| $150.00 | ||||
| $140.00 | $270.00 | |||
| $65.00 | ||||
| $75.00 | $150.00 | |||
| $140.00 | $270.00 | |||
| $75.00 | $150.00 | |||
| $6.00 | ||||
| $4.00 | ||||
| $10.00 | ||||
| $75.00 | ||||
| $2.00 | ||||
| $5.00 | ||||
| $10.00 | ||||
| $10.00 | ||||
| $10.00 | ||||
| $10.00 | ||||
| $5.00 | ||||
| $10.00 | ||||
| $10.00 | ||||
| $20.00 | ||||
| $320.00 | ||||
| $200.00 | ||||
| $220.00 | ||||
| $10.00 | ||||
| $50.00 | ||||
| $40.00 | ||||
| $12.00 | ||||
| $18.00 | ||||
| $18.00 | ||||
| $18.00 | ||||
| $18.00 | ||||
| $45.00 | ||||
| $10.00 | ||||
| $25.00 | ||||
| $25.00 | ||||
| $1.00 | ||||
| $3.00 | ||||
| $2.00 | ||||
| $15.00 | ||||
| $12.00 | ||||
| $16.00 | ||||
| $40.00 | ||||
| $12.00 | ||||
| $8.00 | ||||
| $22.00 | ||||
| $20.00 | ||||
| $2.00 | ||||
| $15.00 | ||||
| $10.00 | ||||
| $3.00 | ||||
| $3.00 | ||||
| $4.00 | ||||
| $6.00 | ||||
| $3.00 | ||||
| $15.00 | ||||
| $20.00 | ||||
| $6.00 | ||||
| $6.00 | ||||
| $1.50 | ||||
| $40.00 | ||||
| $12.00 | ||||
| $5.00 | ||||
| $12.00 | ||||
| $15.00 | ||||
| $18.00 | ||||
| $20.00 | ||||
| $25.00 | ||||
| $15.00 | ||||
| $20.00 | ||||
| $20.00 | ||||
| $2.00 | $3.00 | |||
| $2.00 | $3.00 | |||
| $20.00 | ||||
| $20.00 | $30.00 | |||
| $14.00 | $25.00 | |||
| $25.00 | ||||
| $10.00 | ||||
| $12.50 | ||||
| $12.50 | ||||
| $8.00 | ||||
| $20.00 | ||||
| $40.00 | ||||
| $30.00 | ||||
| $25.00 | ||||
| $5.10 | ||||
| $25.00 | ||||
| $30.00 | ||||
| $15.00 | ||||
| $15.00 | ||||
| $18.00 | $30.00 | |||
| $15.00 | ||||
| $40.00 | ||||
| $15.00 | ||||
| $15.00 | ||||
| $10.00 | ||||
| $3.00 | ||||
| $4.00 | ||||
| $15.00 | ||||
| $40.00 | ||||
| $30.00 | ||||
| $15.00 | ||||
| $5.00 | ||||
| $2.00 | ||||
| $15.00 | ||||
| $4.00 | ||||
| $5.00 | ||||
| $2.00 | ||||
| $2.00 | ||||
| $2.00 | ||||
| $3.00 | ||||
| $4.00 | ||||
| $4.00 | ||||
| $4.00 | ||||
| $4.00 | ||||
| $5.00 | ||||
| $4.00 | ||||
| $3.00 | ||||
| $2.00 | ||||
| $10.00 | ||||
| $5.00 | ||||
| $15.00 | ||||
| $15.00 | ||||
| $40.00 | ||||
| $2.50 | ||||
| $4.00 | ||||
| $10.00 | ||||
| $6.00 | ||||
| $3.00 | ||||
| $1.50 | ||||
| $1.50 | ||||
| $1.50 | ||||
| $1.50 | ||||
| $5.00 | ||||
| $6.00 | ||||
| $20.00 | ||||
| $5.00 | ||||
| $5.00 | ||||
| $5.00 | ||||
| $25.00 | ||||
| $25.00 | ||||
* Prices are subject to change.
* Please call us for any questions on our f&b individual rentals in Cornelius NC, Lake Norman, Mooresville, & Davidson, North Carolina.






























































































































































































































