DINNERWARE INDIVIDUAL RENTALS
Product | 4 Hour |
Daily | Weekly | |
$1.30 | ||||
$1.20 | ||||
$1.50 | ||||
$1.30 | ||||
$1.45 | ||||
$4.55 | ||||
$4.55 | ||||
$4.55 | ||||
$3.00 | ||||
$1.25 | ||||
$2.55 | ||||
$4.55 | ||||
$4.55 | ||||
$4.55 | ||||
$4.55 | ||||
$1.25 | ||||
$3.25 | ||||
$4.55 | ||||
$2.55 | ||||
$1.15 | ||||
$0.90 | ||||
$0.90 | ||||
$0.90 | ||||
$1.50 | ||||
$1.30 | ||||
$0.80 | ||||
$1.50 | ||||
$1.30 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$1.50 | ||||
$1.30 | ||||
$1.10 | ||||
$0.95 | ||||
$1.10 | ||||
$2.90 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$1.50 | ||||
$1.30 | ||||
$1.75 | ||||
$1.50 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$0.95 | ||||
$1.45 | ||||
$3.00 | ||||
$1.25 | ||||
$1.25 | ||||
$0.80 | ||||
$0.80 | ||||
$0.80 | ||||
$1.65 | ||||
$0.80 | ||||
$0.80 | ||||
$0.80 | ||||
$0.80 | ||||
$2.20 | ||||
$2.20 | ||||
$0.85 | ||||
$0.80 | ||||
$0.80 | ||||
$0.80 | ||||
$0.80 | ||||
$0.80 | ||||
$0.80 | ||||
$0.70 | ||||
$0.80 | ||||
$0.80 | ||||
$0.50 | ||||
$0.80 | ||||
$0.80 | ||||
$0.65 | ||||
$0.80 | ||||
$0.95 | ||||
$1.35 | ||||
$3.15 | ||||
$0.90 | ||||
$3.15 | ||||
$0.80 | ||||
$0.85 | ||||
$0.80 | ||||
$2.15 | ||||
$2.15 | ||||
$10.15 | ||||
$8.15 |
* Prices are subject to change.
* Please call us for any questions on our dinnerware individual rentals in Cornelius NC, Lake Norman, Mooresville, & Davidson, North Carolina.