GLASSWARE INDIVIDUAL RENTALS
Product | 4 Hour |
Daily | Weekly | |
$1.05 | ||||
$1.05 | ||||
$1.05 | ||||
$1.05 | ||||
$0.75 | ||||
$2.55 | ||||
$2.00 | ||||
$1.05 | ||||
$1.05 | ||||
$1.05 | ||||
$1.05 | ||||
$1.05 | ||||
$2.55 | ||||
$0.75 | ||||
$1.05 | ||||
$0.75 | ||||
$0.75 | ||||
$1.05 | ||||
$1.05 | ||||
$0.75 | ||||
$0.95 | ||||
$2.00 | ||||
$1.05 | ||||
$1.05 | ||||
$1.05 | ||||
$0.85 | ||||
$0.85 | ||||
$0.95 | ||||
$0.95 | ||||
$2.00 | ||||
$2.00 | ||||
$1.10 | ||||
$0.95 | ||||
$0.75 | ||||
$0.75 | ||||
$1.05 | ||||
$1.05 | ||||
$1.05 | ||||
$0.85 | ||||
$0.75 | ||||
$0.75 | ||||
$0.75 | ||||
$1.20 | ||||
$1.15 | ||||
$1.15 | ||||
$0.75 |
* Prices are subject to change.
* Please call us for any questions on our glassware individual rentals in Cornelius NC, Lake Norman, Mooresville, & Davidson, North Carolina.